city-of-baton-rouge-data-json
View on catalogConfiguration:
| Organization: | City of Baton Rouge |
| name: | city-of-baton-rouge-data-json |
| url: | https://data.brla.gov/data.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 01180c01-fd7e-42db-a69e-70f181ad06b4 |
Summary:
| Records: | 248 |
| Synced Records: | 248 |
| Last Job Records in Error: | 11 |
| Last Job Finished: | 2026-03-31 00:09:53.964257 |
| Next Job Scheduled: | 2026-04-07 00:09:16.301337 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 0baeb7 | complete comp | harvest | 2026-03-31 00:09:15.752125 | 2026-03-31 00:09:53.964257 | 0 | 41 | 0 | 6 | 207 |
| 3f7191 | complete comp | harvest | 2026-03-23 23:54:50.615607 | 2026-03-23 23:55:28.143678 | 0 | 22 | 0 | 6 | 226 |
| bd22f6 | complete comp | harvest | 2026-03-16 23:54:28.306610 | 2026-03-16 23:55:05.553291 | 0 | 28 | 0 | 6 | 220 |
| 956f7e | complete comp | harvest | 2026-03-09 23:54:16.155855 | 2026-03-09 23:54:53.513301 | 0 | 50 | 0 | 6 | 198 |
| 013095 | complete comp | harvest | 2026-03-02 23:53:10.361854 | 2026-03-02 23:53:50.869157 | 0 | 42 | 0 | 6 | 206 |
| 3b4e24 | complete comp | harvest | 2026-02-23 23:47:35.177466 | 2026-02-23 23:48:08.946989 | 0 | 23 | 0 | 6 | 225 |
| 77cfe0 | complete comp | harvest | 2026-02-16 23:40:58.804631 | 2026-02-16 23:41:45.861307 | 0 | 10 | 0 | 6 | 238 |
| bdbf71 | complete comp | harvest | 2026-02-09 23:26:52.378172 | 2026-02-09 23:27:26.961614 | 0 | 42 | 0 | 6 | 206 |
| 34abed | complete comp | harvest | 2026-02-02 23:09:40.278141 | 2026-02-02 23:10:19.343470 | 0 | 38 | 0 | 6 | 210 |
| dc00ff | complete comp | harvest | 2026-01-26 21:18:33.908647 | 2026-01-26 21:19:23.329879 | 0 | 21 | 0 | 6 | 227 |
Datasets:
| ID | Slug |
|---|---|
| 64c1d84e-6da8-47f6-8c49-aa54180cb898 | daycare-center |
| da9fb47b-cdbb-4f06-9960-788a35b97d53 | abc_license |
| 6ede7a14-2b26-4530-b8b4-b062e5f57774 | city-parish-expenditures |
| b89907d3-d9d5-430e-934a-0a4aec220b43 | street-address |
| 6f905cf7-6a5c-4c1b-beb3-08c58d7a9d2e | bid-openings-and-results |
| 3db32866-a484-4660-91cb-3f90b5846827 | annual-contracts |
| 9fe8ec03-490a-43fa-b20a-0f0578ea24d3 | fitness-center |
| 2132bee4-bf65-4c32-abe5-ede733a5ff08 | telecommunication-facility |
| 97435141-9959-4b5a-9abc-9c53d4634d06 | property-information |
| 52835ba1-7ca6-496f-83b7-24e904f37bab | road-closures-b621f |