2014-all-roads
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014-all-roads |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2014/roads/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 020cbcf7-277a-4ff9-a046-c5fd507ff54d |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 06:09:53.068983 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 10a0cb | error erro | force_harvest | 2025-10-04 06:04:32.343304 | 2025-10-04 06:09:53.068983 | 0 | 0 | 129 | 0 | 0 |
| 63978a | error erro | harvest | 2025-07-13 07:17:38.280039 | 2025-07-13 07:38:29.103871 | 129 | 0 | 0 | 1 | 0 |