census-tiger-2012-primary-and-secondary-roads-state-based
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | census-tiger-2012-primary-and-secondary-roads-state-based |
| url | https://www2.census.gov/geo/datadotgov/prisecroads/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 08c1cb15-8b0b-4d68-bd6c-1fc0c419c2e0 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 11:07:44.518863 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 487530 | error erro | force_harvest | 2025-10-04 11:07:20.164047 | 2025-10-04 11:07:44.518863 | 0 | 0 | 0 | 0 | 0 |
| 8953a2 | error erro | harvest | 2025-07-14 05:56:05.553285 | 2025-07-14 05:56:21.266301 | 0 | 0 | 0 | 0 | 0 |