Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

bloomington-indiana-data-json

View on catalog
Configuration
Field Value
Organization City of Bloomington
name bloomington-indiana-data-json
url https://bloomington.data.socrata.com/data.json
frequency weekly
schema_type dcatus1.1: non-federal
source_type document
notification_frequency always
id 0a819bd6-3e3f-43f0-b2d9-1cdf29dad1b1

Summary

Records 118
Synced Records 117
Last Job Records in Error 178
Last Job Finished 2026-02-02 13:20:09.428273
Next Job Scheduled 2026-02-09 13:19:26.055527

Harvest Job History

Harvest Jobs for Harvest Source: 0a819bd6-3e3f-43f0-b2d9-1cdf29dad1b1
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
ed7c8e erro harvest 2026-02-02 13:19:26.028823 2026-02-02 13:20:09.428273 1 27 0 162 90
a86bf8 erro harvest 2026-01-26 13:06:31.290812 2026-01-26 13:07:09.918330 0 5 0 162 112
2e60d0 erro harvest 2026-01-19 13:06:25.883608 2026-01-19 13:07:10.649511 0 5 0 162 112
be05de erro harvest 2026-01-12 13:05:49.687762 2026-01-12 13:06:34.712124 0 7 0 162 110
7813cf erro harvest 2026-01-05 13:03:57.736693 2026-01-05 13:04:42.376455 0 20 0 162 97
0fd3a6 erro harvest 2025-12-29 13:03:10.961196 2025-12-29 13:03:50.127850 0 8 0 162 109
4ad677 erro harvest 2025-12-22 13:03:05.727427 2025-12-22 13:03:46.673708 0 5 0 162 112
913bf7 erro harvest 2025-12-15 13:03:01.693539 2025-12-15 13:03:51.563622 0 5 0 162 112
26052d erro harvest 2025-12-08 13:01:25.935003 2025-12-08 13:02:10.509463 0 7 0 162 110
8854bb erro harvest 2025-12-01 13:01:21.752450 2025-12-01 13:02:13.605175 0 25 0 162 92

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov