primary-and-secondary-roads-state-based-shapefile
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | primary-and-secondary-roads-state-based-shapefile |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2013/prisecroads/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 1a0e41dc-625e-47e3-8d84-d2d5ea8b2f8c |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-03 18:42:27.994531 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| ada82f | error erro | force_harvest | 2025-10-03 18:42:05.534329 | 2025-10-03 18:42:27.994531 | 0 | 0 | 0 | 0 | 0 |
| 5359ed | complete comp | harvest | 2025-07-08 23:17:27.400621 | 2025-07-08 23:18:13.869058 | 0 | 0 | 0 | 57 | 0 |