arm-data-json
View on catalogConfiguration:
| Organization: | Department of Energy |
| name: | arm-data-json |
| url: | https://www.archive.arm.gov/metadata/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 1dbb3b8d-6bef-4c36-a66c-d438aa2e645d |
Summary:
| Records: | 997 |
| Synced Records: | 997 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-11 18:59:40.669654 |
| Next Job Scheduled: | 2026-04-12 18:58:36.270526 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 636cae | error erro | harvest | 2026-04-11 18:58:35.774230 | 2026-04-11 18:59:40.669654 | 0 | 0 | 0 | 0 | 997 |
| b14a5e | error erro | harvest | 2026-04-10 18:42:58.482682 | 2026-04-10 18:44:27.044877 | 0 | 0 | 0 | 0 | 997 |
| 1fc48a | error erro | harvest | 2026-04-09 18:22:39.645523 | 2026-04-09 18:23:50.980654 | 0 | 0 | 0 | 0 | 997 |
| 216db5 | error erro | harvest | 2026-04-08 18:15:18.855173 | 2026-04-08 18:16:39.008529 | 0 | 0 | 0 | 0 | 997 |
| 1c5cff | error erro | harvest | 2026-04-07 18:11:22.067166 | 2026-04-07 18:12:37.705966 | 0 | 0 | 0 | 0 | 997 |
| a1875d | error erro | harvest | 2026-04-06 18:09:20.578387 | 2026-04-06 18:10:48.660938 | 0 | 0 | 0 | 0 | 997 |
| 50650c | error erro | harvest | 2026-04-05 18:04:52.959267 | 2026-04-05 18:05:59.550532 | 0 | 0 | 0 | 0 | 997 |
| 422556 | error erro | harvest | 2026-04-04 18:04:00.698773 | 2026-04-04 18:05:18.334099 | 0 | 0 | 0 | 0 | 997 |
| 869acf | error erro | harvest | 2026-04-03 17:56:19.380997 | 2026-04-03 17:57:27.297982 | 0 | 0 | 0 | 0 | 997 |
| 68c221 | error erro | harvest | 2026-04-02 17:40:05.657153 | 2026-04-02 17:41:13.692989 | 0 | 0 | 0 | 0 | 997 |
Datasets:
| ID | Slug |
|---|---|
| da59ca7f-a734-45f8-bbc9-58a0fe187326 | avhrr-kwajulein-region-noaa-14-sattelite |
| 85ded988-dd55-4c3d-88d8-e35a611e895f | arscl-derived-mmcr-mode-4-precipitation-mode-moments-8-04-5-05 |
| 5074a8b5-0155-4517-ac77-b755955ad3a4 | x-sapr-range-height-indicator-scan |
| 9938b376-28d2-4f70-8a08-cc903d9648da | w-band-scanning-arm-cloud-radar-wsacr-zenith-centered-rhi-scan |
| 50b61093-e3b9-48f4-8d42-6a4a5c835594 | global-area-coverage-4-km-resolution-files-for-nauru-from-univ-of-miami-noaa-14 |
| ca073a6a-d0c6-427b-b412-3fc1cf23937c | avhrr-noaa-14-satellite-full-channel-2 |
| 728f0c44-c930-47be-883b-f00d5bee7a29 | w-band-scanning-arm-cloud-radar-w-sacr-corner-reflector-calibration |
| a2489883-7dac-4b85-ab2e-de46c1a7671b | rapid-update-cycle-ruc-model-fsl-output-60-km-resolution |
| 5f2493f7-ee43-4d9f-867d-ad2e7c2b60d1 | avhrr-channel-2-noaa-10-satellite |
| f1585fb5-5d90-4f10-a03c-01485b6bbd49 | tandem-differential-mobility-analyzer-cloud-condensation-nuclei-d-collins |