nesdis-ngdc-mgg-nos-w00001-w02000
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nesdis-ngdc-mgg-nos-w00001-w02000 |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/W00001-W02000/iso/xml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 1ee54429-ec31-4969-bddc-f18c87a5743e |
Summary:
| Records: | 576 |
| Synced Records: | 572 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-10 15:13:58.990157 |
| Next Job Scheduled: | 2026-04-09 15:13:21.321744 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 07c989 | error erro | harvest | 2026-03-10 15:13:20.600029 | 2026-03-10 15:13:58.990157 | 0 | 1 | 0 | 0 | 0 |
| 1e7625 | error erro | harvest | 2026-02-08 15:00:38.158021 | 2026-02-08 15:02:40.531568 | 4 | 82 | 0 | 0 | 0 |
| 7f65da | error erro | harvest | 2026-01-09 14:57:46.863933 | 2026-01-09 14:58:16.947471 | 0 | 0 | 0 | 2 | 0 |
| 0aea52 | error erro | harvest | 2025-12-10 14:57:45.634492 | 2025-12-10 14:58:22.766326 | 0 | 0 | 0 | 2 | 0 |
| c23ac1 | error erro | harvest | 2025-11-10 14:57:11.575162 | 2025-11-10 14:57:50.297791 | 0 | 0 | 0 | 2 | 0 |
| 446851 | error erro | harvest | 2025-10-11 14:53:37.420395 | 2025-10-11 14:54:12.475200 | 0 | 0 | 0 | 2 | 0 |
| 0b26d9 | error erro | force_harvest | 2025-10-04 06:39:32.037110 | 2025-10-04 06:42:36.000582 | 1 | 32 | 0 | 2 | 0 |
| 763266 | error erro | harvest | 2025-09-11 14:46:18.616726 | 2025-09-11 14:46:51.442911 | 0 | 0 | 0 | 2 | 0 |
| 40f178 | complete comp | harvest | 2025-08-12 14:42:27.044520 | 2025-08-12 14:53:49.211948 | 141 | 0 | 0 | 2 | 0 |
| f979c2 | complete comp | harvest | 2025-07-15 02:50:59.597091 | 2025-07-15 03:00:38.610803 | 26 | 0 | 0 | 143 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 4e8b705e-ffd5-420c-b0db-2fc51c0fa809 | w00711-nos-hydrographic-survey-external-source-data-2024-2024-03-30 |
| 411f460e-4058-41bf-9f5b-7ad9129282c3 | w00714-nos-hydrographic-survey-2023-07-16 |
| 3ea49d6c-e2a6-41a4-8b4b-70e8bca115c8 | w00713-nos-hydrographic-survey-2023-07-09 |
| c01b8535-be7e-4cc1-999f-8b78281e4e58 | w00677-nos-hydrographic-survey-external-source-data-2023-2021-08-31 |
| 06b567b7-6cad-46dd-bfab-6b843531b169 | w00676-nos-hydrographic-survey-external-source-data-2023-2022-05-02 |
| bc770d04-46e7-4e48-ae42-b4bba09b8542 | w00656-nos-hydrographic-survey-2017-08-05 |
| 45f081b0-9822-432a-b77c-b87ee8983a9a | w00649-nos-hydrographic-survey-external-source-data-2022-2023-04-14 |
| 44fc6826-3480-44ef-af8b-ce92a367c6eb | w00629-nos-hydrographic-survey-2016-06-17 |
| 42457e3e-e8be-40f8-8c52-d9f0af7efa13 | w00603-nos-hydrographic-survey-2021-04-10 |
| 64875978-5f56-4f37-b118-286e40bf8f3a | w00593-nos-hydrographic-survey-external-source-data-2021-2020-09-10 |