current-area-hydrography-shapefile
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | current-area-hydrography-shapefile |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2013/areawater/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 1f381f6b-7911-4909-8603-6d71d359f4f4 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 10:37:37.660693 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| cac6aa | error erro | force_harvest | 2025-10-04 10:37:13.556934 | 2025-10-04 10:37:37.660693 | 0 | 0 | 0 | 0 | 0 |
| c1bf0a | error erro | harvest | 2025-07-13 23:18:08.496140 | 2025-07-13 23:47:10.753800 | 0 | 0 | 0 | 0 | 0 |