nmfs-piro
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nmfs-piro |
| url: | https://data.noaa.gov/waf/NOAA/nmfs/piro/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 20de1e58-8531-4922-b04b-c78739e39904 |
Summary:
| Records: | 40 |
| Synced Records: | 39 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-30 13:47:58.695582 |
| Next Job Scheduled: | 2026-04-06 13:47:32.521707 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 27f534 | error erro | harvest | 2026-03-30 13:47:31.808627 | 2026-03-30 13:47:58.695582 | 0 | 0 | 0 | 0 | 0 |
| 84466e | error erro | harvest | 2026-03-23 13:43:52.557408 | 2026-03-23 13:44:33.987652 | 0 | 0 | 0 | 0 | 0 |
| 180436 | error erro | harvest | 2026-03-16 13:03:08.162145 | 2026-03-16 13:03:43.257098 | 0 | 0 | 0 | 0 | 0 |
| e1acc7 | error erro | harvest | 2026-03-09 12:48:36.916800 | 2026-03-09 12:49:13.926985 | 0 | 2 | 0 | 0 | 0 |
| 8f901d | error erro | harvest | 2026-03-02 12:31:52.174539 | 2026-03-02 12:32:19.193587 | 0 | 0 | 0 | 0 | 0 |
| 9833e7 | error erro | harvest | 2026-02-23 12:28:02.782280 | 2026-02-23 12:28:40.393391 | 0 | 0 | 0 | 0 | 0 |
| 7e9db5 | error erro | harvest | 2026-02-16 12:26:55.363021 | 2026-02-16 12:27:29.240037 | 0 | 0 | 0 | 0 | 0 |
| 7b47a8 | error erro | harvest | 2026-02-09 12:05:23.432970 | 2026-02-09 12:05:57.786757 | 0 | 0 | 0 | 0 | 0 |
| b0e323 | error erro | harvest | 2026-02-02 11:59:09.037115 | 2026-02-02 11:59:43.186620 | 1 | 0 | 0 | 0 | 0 |
| c128ff | error erro | harvest | 2026-01-26 11:48:32.721984 | 2026-01-26 11:49:11.990705 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 7c42a62c-22ff-40f4-8d01-d8d129a4dceb | fisheries-management-metrics-and-other-geospatial-layers-compiled-for-the-pilot-project-de |
| 81295aea-383e-4874-b057-52f4aed57629 | pacific-islands-region-fishing-permits |
| 193670b6-098f-4e8f-9de5-58c9497829e9 | pacific-remote-island-areas-essential-fish-habitat-boundaries |
| 07fd3803-4ffd-4522-9182-a673f6d2e2e7 | nwhi-essential-fish-habitat-boundaries |
| ca57967d-1ff4-487b-ada8-a9bb67963eaf | guam-essential-fish-habitat-boundaries |
| f9673a3a-d155-422b-a9dc-d626cec389a9 | cnmi-essential-fish-habitat-boundaries |
| 8300c5c4-4429-4f7c-b476-ef9fbbe2aff2 | american-samoa-essential-fish-habitat-boundaries |
| c8481dd2-6429-4aab-b4e3-05c78ec07d90 | main-hawaiian-islands-insular-false-killer-whale-critical-habitat-gis-file |
| 9d10ff0d-b863-4f4b-9410-3abeee76b0a7 | hawaii-fish-aggregation-devices |
| 4eca28fe-0c65-4448-b67f-c73da022def5 | pacific-island-regional-office-grant-locations-for-fiscal-year-2015 |