nmfs-nefsc
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nmfs-nefsc |
| url: | https://data.noaa.gov/waf/NOAA/nmfs/nefsc/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 2491e15e-d911-4c61-bd91-032eb2a566b0 |
Summary:
| Records: | 115 |
| Synced Records: | 115 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-30 19:34:04.426233 |
| Next Job Scheduled: | 2026-04-06 19:33:09.781931 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| e101e2 | error erro | harvest | 2026-03-30 19:33:09.245094 | 2026-03-30 19:34:04.426233 | 0 | 0 | 0 | 0 | 27 |
| ed9302 | error erro | harvest | 2026-03-23 19:30:27.089778 | 2026-03-23 19:31:18.458390 | 0 | 0 | 0 | 0 | 27 |
| 20cff9 | error erro | harvest | 2026-03-16 18:55:50.072467 | 2026-03-16 18:56:49.196002 | 0 | 3 | 0 | 0 | 27 |
| e1e156 | error erro | harvest | 2026-03-09 18:49:10.182645 | 2026-03-09 18:51:12.877399 | 0 | 84 | 0 | 0 | 27 |
| 2885aa | error erro | harvest | 2026-03-02 18:47:56.494935 | 2026-03-02 18:49:40.997873 | 0 | 0 | 0 | 0 | 105 |
| 000e4a | error erro | harvest | 2026-02-23 18:33:53.899880 | 2026-02-23 18:35:40.970745 | 0 | 0 | 0 | 0 | 105 |
| 7e0c8a | error erro | harvest | 2026-02-16 18:03:04.981549 | 2026-02-16 18:04:50.755416 | 0 | 0 | 0 | 0 | 105 |
| cb5166 | error erro | harvest | 2026-02-09 17:51:40.505115 | 2026-02-09 17:53:31.998968 | 0 | 7 | 0 | 0 | 105 |
| 8b4da9 | error erro | harvest | 2026-02-02 17:46:32.709184 | 2026-02-02 17:48:22.582229 | 0 | 1 | 0 | 0 | 111 |
| 1aa2e7 | error erro | harvest | 2026-01-26 17:36:05.663975 | 2026-01-26 17:37:52.668181 | 0 | 0 | 0 | 0 | 112 |
Datasets:
| ID | Slug |
|---|---|
| 27a87aa8-ded0-4539-b384-a89dd4c6c717 | sea-scallop-survey |
| 76475ade-1f97-460a-a0c6-f649cc3f3dea | spring-bottom-trawl-survey |
| 5d5d4587-0ec5-4948-871b-e8b8694e4f18 | fall-bottom-trawl-survey |
| 160cd63c-5b85-4d23-8731-a4eff2ecba99 | fishing-industry-shared-bottom-oceanographic-time-series-fishbot |
| 58b06e6d-8164-45aa-8c84-8df17b16dba3 | passive-acoustic-monitoring-survey |
| 47986804-df0d-4fc1-bf78-dee730f48bd8 | hook-and-line-survey |
| 95656f47-0e1e-49a5-b6e5-855d99709e1d | marine-mammal-and-sea-turtle-survey |
| a528a43b-76bd-4cb4-8f0c-4eb629d68752 | bottom-temperature-product-for-the-northeast-u-s-continental-shelf-obtained-from-1959-2020 |
| 55b797b8-4bd8-4d4c-bb94-6a7152d87437 | socio-economic-survey-of-hired-captains-and-crew-in-new-england-and-mid-atlantic-commercia |
| b3949b82-8e35-4f6a-9b0f-afa1c2dd35fa | herring-fishery-electronic-monitoring-project-data-emreview |