Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

ngdc-mgg-multibeam

View on catalog
Configuration
Field Value
Organization National Oceanic and Atmospheric Administration, Department of Commerce
name ngdc-mgg-multibeam
url https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/Multibeam/iso/xml/
frequency weekly
schema_type iso19115_2
source_type waf
notification_frequency always
id 24a44f62-c7e1-4c68-ac9a-ce2b296fb120

Summary

Records 3806
Synced Records 3806
Last Job Records in Error N/A
Last Job Finished 2026-02-02 11:27:09.072074
Next Job Scheduled 2026-02-09 11:26:31.221592

Harvest Job History

Harvest Jobs for Harvest Source: 24a44f62-c7e1-4c68-ac9a-ce2b296fb120
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
329139 erro harvest 2026-02-02 11:26:30.696977 2026-02-02 11:27:09.072074 0 0 0 0 0
185de5 erro harvest 2026-01-26 11:18:20.240418 2026-01-26 11:18:59.180808 0 0 0 0 0
571fc0 erro harvest 2026-01-19 11:00:46.147504 2026-01-19 11:01:23.812813 0 0 0 0 0
d4e6c2 erro harvest 2026-01-12 10:58:04.070591 2026-01-12 10:58:45.507879 0 0 0 0 0
05c673 erro harvest 2026-01-05 10:57:42.700575 2026-01-05 10:58:21.403863 0 0 0 0 0
72474d erro harvest 2025-12-29 10:56:40.945191 2025-12-29 10:57:17.966591 0 0 0 0 0
f4e76e erro harvest 2025-12-22 10:55:18.742097 2025-12-22 10:55:54.685943 0 0 0 0 0
179fa2 erro harvest 2025-12-15 10:49:38.589022 2025-12-15 10:50:16.229029 0 0 0 0 0
8bcb11 erro harvest 2025-12-08 10:48:00.310545 2025-12-08 10:48:49.127399 0 0 0 0 0
484879 erro harvest 2025-12-01 10:34:09.921206 2025-12-01 10:34:38.117139 0 0 0 0 0

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov