energystar
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | energystar |
| url: | https://data.energystar.gov/data.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 27d5701d-85d0-4f22-b506-7a7a2a029a32 |
Summary:
| Records: | 50 |
| Synced Records: | 50 |
| Last Job Records in Error: | 3 |
| Last Job Finished: | 2026-03-31 00:40:52.501148 |
| Next Job Scheduled: | 2026-04-07 00:40:23.270433 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 72f1ac | error erro | harvest | 2026-03-31 00:40:22.748433 | 2026-03-31 00:40:52.501148 | 0 | 49 | 0 | 3 | 1 |
| a4eaed | error erro | harvest | 2026-03-24 00:39:37.306807 | 2026-03-24 00:40:07.351529 | 0 | 49 | 0 | 3 | 1 |
| ca49f1 | error erro | harvest | 2026-03-17 00:37:35.064419 | 2026-03-17 00:38:09.405325 | 0 | 49 | 0 | 3 | 1 |
| c8060e | error erro | harvest | 2026-03-10 00:24:46.697555 | 2026-03-10 00:25:17.159176 | 0 | 49 | 0 | 3 | 1 |
| 676696 | error erro | harvest | 2026-03-03 00:14:47.735841 | 2026-03-03 00:15:22.242385 | 0 | 49 | 0 | 3 | 1 |
| ba8507 | error erro | harvest | 2026-02-24 00:12:09.320576 | 2026-02-24 00:12:39.280012 | 0 | 49 | 0 | 3 | 1 |
| c3a1b6 | error erro | harvest | 2026-02-17 00:02:49.767958 | 2026-02-17 00:03:20.121641 | 0 | 49 | 0 | 3 | 1 |
| 5fc526 | error erro | harvest | 2026-02-09 23:48:53.293409 | 2026-02-09 23:49:21.824352 | 0 | 48 | 0 | 3 | 2 |
| 4d1567 | error erro | harvest | 2026-02-02 23:34:53.037324 | 2026-02-02 23:35:27.108849 | 0 | 49 | 0 | 3 | 1 |
| 40d4d6 | error erro | harvest | 2026-01-26 23:32:24.769340 | 2026-01-26 23:33:07.741691 | 0 | 49 | 0 | 3 | 1 |
Datasets:
| ID | Slug |
|---|---|
| df733b95-52f4-49f1-a1c9-e48c208d48fa | energy-star-certified-commercial-water-heaters |
| 844061ea-cc40-4750-93ff-358356f092c7 | energy-star-certified-commercial-hot-food-holding-cabinet |
| 6e0774b7-36af-4463-b61a-523f9d6ab004 | energy-star-certified-commercial-refrigerators-and-freezers |
| 0097fb88-ec0d-4108-af22-4cfd60318680 | energy-star-certified-commercial-steam-cookers |
| 71780871-c932-4046-a675-022f9b357de4 | energy-star-certified-residential-clothes-dryers |
| e783be44-92b6-4c42-aa1f-23fc550315d7 | energy-star-certified-electric-vehicle-supply-equipment-dc-output |
| fcc92ed8-b07d-4cb0-ac6e-cc85af133ebe | energy-star-certified-imaging-equipment |
| d7726b6f-006d-4d47-a892-3ca86da16866 | energy-star-certified-computers-v9-0 |
| 151170f8-6fe7-4fe3-b73e-30dfbc8b2ad5 | energy-star-certified-water-coolers |
| e1107010-b99f-49d3-9fb7-eda89252453a | energy-star-certified-enterprise-servers |