ncua
View on catalogConfiguration:
| Organization: | National Credit Union Administration NCUA |
| name: | ncua |
| url: | https://www.ncua.gov/data.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 2a805a49-282d-421a-afeb-5aa044c3f122 |
Summary:
| Records: | 23 |
| Synced Records: | 23 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-07 00:57:40.086223 |
| Next Job Scheduled: | 2026-04-14 00:56:57.973812 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 81c16a | error erro | harvest | 2026-04-07 00:56:57.433315 | 2026-04-07 00:57:40.086223 | 0 | 0 | 0 | 0 | 23 |
| 42d851 | error erro | harvest | 2026-03-31 00:01:38.098933 | 2026-03-31 00:02:17.985321 | 0 | 0 | 0 | 0 | 23 |
| e01de6 | error erro | harvest | 2026-03-23 23:50:58.496863 | 2026-03-23 23:51:36.729333 | 0 | 0 | 0 | 0 | 23 |
| 19715b | error erro | harvest | 2026-03-16 23:49:42.565017 | 2026-03-16 23:50:16.089879 | 0 | 0 | 0 | 0 | 23 |
| 9d9818 | error erro | harvest | 2026-03-09 23:49:15.072844 | 2026-03-09 23:49:48.870017 | 0 | 0 | 0 | 0 | 23 |
| f77246 | error erro | harvest | 2026-03-02 23:48:53.251903 | 2026-03-02 23:49:29.341676 | 0 | 0 | 0 | 0 | 23 |
| 24cbd7 | error erro | harvest | 2026-02-23 23:43:35.972461 | 2026-02-23 23:44:12.979381 | 0 | 0 | 0 | 0 | 23 |
| 985fdf | error erro | harvest | 2026-02-16 23:35:18.306154 | 2026-02-16 23:35:54.579908 | 0 | 0 | 0 | 0 | 23 |
| 524816 | error erro | harvest | 2026-02-09 23:23:04.578614 | 2026-02-09 23:23:40.623733 | 0 | 0 | 0 | 0 | 23 |
| 4a9ba8 | error erro | harvest | 2026-02-02 23:05:45.882221 | 2026-02-02 23:06:21.497170 | 0 | 0 | 0 | 0 | 23 |
Datasets:
| ID | Slug |
|---|---|
| 52dd36bc-4420-4636-9667-7a4cbfb7a043 | ncua-central-liquidity-facility-collateral-margins-table |
| a98853d5-f70f-4e37-aa92-1f57428b5749 | ncua-compiled-state-and-economic-data |
| 2345ca61-da0a-4237-9d17-cdfc3f84d04e | ncua-community-development-revolving-loan-fund-grant-and-loan-program |
| 14522d98-00f4-423b-b0cd-561bef519b00 | ncua-underserved-area-chartering-activity |
| 891a6633-3b50-4848-abe0-648ca7338412 | ncua-trade-industry-and-professional-chartering-activity |
| 36b2ee84-f3d6-4652-8be7-d4bfa6cdc5b1 | ncua-community-chartering-activity |
| 2aeda3d2-ccb4-4ffe-981b-fade9406ebe5 | ncua-credit-union-chartering-activity |
| 4bcd16a7-a65b-4628-bfd7-9f6e357cba61 | ncua-credit-union-merger-activity |
| ac53968f-fc19-49b4-8a4c-433d0059cfa9 | ncua-merger-chartering-and-field-of-membership-report |
| b5eb8a47-9ff9-41ab-997a-babf09fdc518 | ncua-minority-depository-institution-credit-unions-list |