2014-cd114-500k
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014-cd114-500k |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/CartographicShapefiles/cd114_500k/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 2d30098b-7e6e-44c3-bfb9-b3796390be49 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 00:51:13.904242 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 63034d | error erro | force_harvest | 2025-10-04 00:50:50.921665 | 2025-10-04 00:51:13.904242 | 0 | 0 | 0 | 0 | 0 |
| 74c10e | complete comp | harvest | 2025-07-12 05:55:56.870596 | 2025-07-12 05:56:11.491062 | 0 | 0 | 0 | 2 | 0 |