state-state-legislative-district-lower-chamber-1-500-00
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | state-state-legislative-district-lower-chamber-1-500-00 |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2013gz/sldl_500/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 2e424296-0a37-42a2-900e-c8959c7f3938 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 13:49:04.043153 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| ff0eb8 | error erro | force_harvest | 2025-10-04 13:48:39.692086 | 2025-10-04 13:49:04.043153 | 0 | 0 | 0 | 0 | 0 |
| 9dc3d7 | complete comp | harvest | 2025-07-10 12:59:13.126508 | 2025-07-10 13:00:01.583003 | 0 | 0 | 0 | 50 | 0 |