Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

hawaii-json

View on catalog
Configuration
Field Value
Organization State of Hawaii
name hawaii-json
url https://opendata.hawaii.gov/data.json
frequency weekly
schema_type dcatus1.1: non-federal
source_type document
notification_frequency always
id 2e581717-9802-43c5-86fc-0df1e2519fab

Summary

Records 19
Synced Records 19
Last Job Records in Error 1543
Last Job Finished 2026-02-02 23:25:06.331859
Next Job Scheduled 2026-02-09 23:23:28.724542

Harvest Job History

Harvest Jobs for Harvest Source: 2e581717-9802-43c5-86fc-0df1e2519fab
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
6ae1a5 comp harvest 2026-02-02 23:23:28.122066 2026-02-02 23:25:06.331859 0 0 0 961 19
950b06 comp harvest 2026-01-26 21:33:29.368709 2026-01-26 21:35:10.102050 0 0 0 961 19
d3bc53 comp harvest 2026-01-19 21:32:19.946878 2026-01-19 21:34:16.070243 0 0 0 961 19
b70133 comp harvest 2026-01-12 21:31:23.557388 2026-01-12 21:33:36.379856 0 0 0 959 19
06d66a comp harvest 2026-01-05 21:21:45.935637 2026-01-05 21:23:23.299791 0 0 0 959 19
88dcfe comp harvest 2025-12-29 21:21:16.191568 2025-12-29 21:22:36.511453 0 0 0 959 19
50e5b7 comp harvest 2025-12-22 21:19:56.231045 2025-12-22 21:21:38.491512 0 0 0 958 19
e6bc9d comp harvest 2025-12-15 21:19:07.333084 2025-12-15 21:21:02.121529 0 0 0 959 19
bf64a0 comp harvest 2025-12-08 21:18:18.994141 2025-12-08 21:19:52.492234 0 0 0 955 19
639dbf comp harvest 2025-12-01 21:17:32.961365 2025-12-01 21:19:17.096607 0 0 0 955 19

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov