Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

hawaii-json

View on catalog

Configuration:

Organization: State of Hawaii
name: hawaii-json
url: https://opendata.hawaii.gov/data.json
frequency: weekly
schema_type: dcatus1.1: non-federal
source_type: document
notification_frequency: always
id: 2e581717-9802-43c5-86fc-0df1e2519fab

Summary:

Records: 19
Synced Records: 19
Last Job Records in Error: 1538
Last Job Finished: 2026-03-31 00:27:57.369250
Next Job Scheduled: 2026-04-07 00:26:21.145248

Harvest Job History:

Harvest Jobs for Harvest Source: 2e581717-9802-43c5-86fc-0df1e2519fab
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
bdef2a comp harvest 2026-03-31 00:26:20.601669 2026-03-31 00:27:57.369250 0 0 0 956 19
b8ee89 comp harvest 2026-03-24 00:18:37.414246 2026-03-24 00:20:10.419481 0 0 0 956 19
144e78 comp harvest 2026-03-17 00:16:23.062902 2026-03-17 00:18:08.745713 0 0 0 956 19
0f1cb9 comp harvest 2026-03-10 00:13:21.008956 2026-03-10 00:15:04.988572 0 0 0 959 19
623450 comp harvest 2026-03-03 00:07:28.540202 2026-03-03 00:09:05.835938 0 0 0 959 19
473163 comp harvest 2026-02-24 00:01:04.694297 2026-02-24 00:02:52.808444 0 0 0 960 19
dd24fe comp harvest 2026-02-16 23:54:48.944219 2026-02-16 23:56:40.832432 0 0 0 960 19
fb3d51 comp harvest 2026-02-09 23:40:47.158994 2026-02-09 23:42:13.239995 0 0 0 961 19
6ae1a5 comp harvest 2026-02-02 23:23:28.122066 2026-02-02 23:25:06.331859 0 0 0 961 19
950b06 comp harvest 2026-01-26 21:33:29.368709 2026-01-26 21:35:10.102050 0 0 0 961 19

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov