Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

nesdis-ngdc-mgg-nos-b00001-b02000

View on catalog
Configuration
Field Value
Organization National Oceanic and Atmospheric Administration, Department of Commerce
name nesdis-ngdc-mgg-nos-b00001-b02000
url https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/B00001-B02000/iso/xml/
frequency weekly
schema_type iso19115_2
source_type waf
notification_frequency always
id 3249a37f-baba-4067-a723-937ac7ad7910

Summary

Records 302
Synced Records 302
Last Job Records in Error N/A
Last Job Finished 2026-02-02 12:01:01.593161
Next Job Scheduled 2026-02-09 12:00:39.749299

Harvest Job History

Harvest Jobs for Harvest Source: 3249a37f-baba-4067-a723-937ac7ad7910
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
862532 erro harvest 2026-02-02 12:00:39.104621 2026-02-02 12:01:01.593161 0 0 0 0 0
c98ce5 erro harvest 2026-01-26 11:50:01.853225 2026-01-26 11:50:27.533620 0 0 0 0 0
417d86 erro harvest 2026-01-19 11:49:47.995178 2026-01-19 11:50:22.478861 0 0 0 0 0
cd271a erro harvest 2026-01-12 11:48:47.154155 2026-01-12 11:49:16.900041 0 0 0 0 0
45d7ae erro harvest 2026-01-05 11:47:44.389105 2026-01-05 11:48:14.230557 0 0 0 0 0
e20240 erro harvest 2025-12-29 11:46:22.813913 2025-12-29 11:46:59.163222 0 0 0 0 0
8a4294 erro harvest 2025-12-22 11:44:44.369311 2025-12-22 11:45:16.039510 0 0 0 0 0
c8bbf0 erro harvest 2025-12-15 11:39:09.891356 2025-12-15 11:39:44.100383 0 0 0 0 0
67212f erro harvest 2025-12-08 11:37:40.400855 2025-12-08 11:38:17.667670 0 0 0 0 0
f58de9 erro harvest 2025-12-01 11:37:06.120202 2025-12-01 11:37:35.374280 0 0 0 0 0

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov