vermont-open-geodata-portal
View on catalogConfiguration:
| Organization: | Vermont Center for Geographic Information |
| name: | vermont-open-geodata-portal |
| url: | https://geodata.vermont.gov/api/feed/dcat-us/1.1.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 334c89b5-7881-4e62-995c-6257daa7bd43 |
Summary:
| Records: | 168 |
| Synced Records: | 167 |
| Last Job Records in Error: | 1447 |
| Last Job Finished: | 2026-03-30 15:52:33.275720 |
| Next Job Scheduled: | 2026-04-06 15:50:42.418532 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 0f483c | error erro | harvest | 2026-03-30 15:50:41.836564 | 2026-03-30 15:52:33.275720 | 0 | 2 | 0 | 953 | 166 |
| 788f66 | error erro | harvest | 2026-03-23 15:33:50.410696 | 2026-03-23 15:36:00.352450 | 0 | 6 | 0 | 953 | 162 |
| e0a47c | error erro | harvest | 2026-03-16 15:14:48.604334 | 2026-03-16 15:16:40.636948 | 0 | 0 | 0 | 954 | 168 |
| d21e20 | error erro | harvest | 2026-03-09 15:02:46.900130 | 2026-03-09 15:04:50.050397 | 0 | 1 | 0 | 953 | 167 |
| f1f276 | error erro | harvest | 2026-03-02 14:49:12.560970 | 2026-03-02 14:49:53.267633 | 0 | 0 | 0 | 0 | 0 |
| 76f80b | error erro | harvest | 2026-02-23 14:37:13.049937 | 2026-02-23 14:39:06.744217 | 0 | 1 | 0 | 954 | 167 |
| 395851 | error erro | harvest | 2026-02-16 14:34:56.968797 | 2026-02-16 14:37:10.080299 | 0 | 1 | 0 | 954 | 167 |
| 4c24ae | error erro | harvest | 2026-02-09 14:16:57.842613 | 2026-02-09 14:18:51.326545 | 0 | 4 | 0 | 954 | 164 |
| d8e6cb | error erro | harvest | 2026-02-02 14:08:49.330197 | 2026-02-02 14:10:44.003510 | 0 | 0 | 0 | 952 | 168 |
| 4eda26 | error erro | harvest | 2026-01-26 14:03:12.372363 | 2026-01-26 14:05:30.701701 | 0 | 2 | 0 | 952 | 166 |
Datasets:
| ID | Slug |
|---|---|
| 499a0c4e-fb11-4846-8c15-c38d72338b42 | stormwater-permits-issued-permits |
| 3fbc9f93-f85f-45e9-9558-f662dddaf63e | stormwater-permits-pending-permits |
| c1f7a527-7c7f-4ba3-b8f5-29417c4fcdd7 | dams |
| efa0a90b-e2d4-47ed-b9df-40ce951caedb | fishing-access-areas |
| 07fb95b8-ed68-4417-acbe-044aaddfebdd | groundwater-interference |
| 5f679d05-c66e-4258-a733-880a03738507 | public-water-sources |
| 4887bc00-127b-4a1d-9ea3-be3e949efc5e | hazardous-sites |
| e56ba471-479d-416e-bb46-9a1a8c04e179 | surficial-geologic-map-of-the-town-of-weathersfield-vermont |
| 05ebc20c-7afa-4757-b743-8d6f6f9aa42a | surficial-geologic-map-of-the-joes-pond-quadrangle-vermont |
| 58c60959-ea74-4576-92a5-1374a2db4846 | surficial-geologic-map-of-the-stowe-quadrangle-vermont |