oei-non-geo-records
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | oei-non-geo-records |
| url: | https://edg.epa.gov/data/PUBLIC/OEI/metadata/OEI.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 39638dd7-650c-43d5-b0b2-71d01a76ad09 |
Summary:
| Records: | 13 |
| Synced Records: | 13 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-12 10:35:17.243016 |
| Next Job Scheduled: | 2026-04-11 10:34:52.396972 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 60d8a9 | error erro | harvest | 2026-03-12 10:34:51.809777 | 2026-03-12 10:35:17.243016 | 0 | 0 | 0 | 0 | 13 |
| 6ee46a | error erro | harvest | 2026-02-10 10:32:13.969139 | 2026-02-10 10:32:53.593177 | 0 | 0 | 0 | 0 | 13 |
| 51d6f4 | error erro | harvest | 2026-01-11 10:32:02.317131 | 2026-01-11 10:32:36.392020 | 0 | 0 | 0 | 0 | 13 |
| 71b3ae | error erro | harvest | 2025-12-12 10:19:07.409888 | 2025-12-12 10:19:32.723146 | 0 | 0 | 0 | 0 | 13 |
| 5e2874 | error erro | harvest | 2025-11-12 10:18:34.096795 | 2025-11-12 10:19:16.233710 | 0 | 0 | 0 | 0 | 13 |
| 922ef1 | error erro | harvest | 2025-10-13 09:54:13.332914 | 2025-10-13 09:54:38.994301 | 0 | 0 | 0 | 0 | 13 |
| b68bc5 | error erro | harvest | 2025-09-13 09:53:46.660385 | 2025-09-13 09:54:17.260105 | 0 | 0 | 0 | 0 | 13 |
| 0c7ede | complete comp | harvest | 2025-08-14 09:46:57.283541 | 2025-08-14 09:47:30.388981 | 0 | 0 | 0 | 0 | 13 |
| 628b47 | complete comp | harvest | 2025-07-15 05:33:02.394740 | 2025-07-15 05:33:15.762532 | 0 | 0 | 0 | 0 | 13 |
| 3d1f9e | complete comp | harvest | 2025-07-08 23:53:02.866328 | 2025-07-08 23:53:54.826553 | 13 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 23e7cfef-2c87-4cf4-b52e-de1a39d22564 | reference-data-for-analytics |
| 8d58e282-346c-472d-a535-95d67b56cb4a | laws-and-regulations-services-lrs |
| 96c1684c-ded4-4646-9973-bf09ab4ff2f3 | state-grant-information-technology-application-sgita |
| 41a698a2-3202-4aa7-8c6d-82933dfdbc43 | international-visitors-reservation-and-screening |
| b0ec2135-ad55-472a-bc04-e98b18fc3a55 | general-assistance-program |
| 690f87ca-7770-4bd7-94dd-2e4e3234fe90 | fast-international-approval-and-tracking-system |
| f63032f4-2cca-4156-823b-206b987cb685 | tribal-consultation-tracking-system |
| c6336785-2857-482e-9d49-2bab6a31d9d6 | national-advanced-utility-metering |
| e65fc51d-e725-4b2c-bcf4-cb473e712a8a | epa-acquisition-forecast-database |
| 9eac3656-0f55-48b4-8226-8e4e0de9d758 | cross-media-electronic-reporting-rule |