nos-ocm
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nos-ocm |
| url: | https://data.noaa.gov/waf/NOAA/nos/ocm/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 3e683aa4-ecab-47ca-b099-a4b25dad18d0 |
Summary:
| Records: | 988 |
| Synced Records: | 950 |
| Last Job Records in Error: | 5 |
| Last Job Finished: | 2026-04-07 01:11:34.729473 |
| Next Job Scheduled: | 2026-04-14 01:01:40.887387 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 1d6374 | error erro | harvest | 2026-04-07 01:01:40.334461 | 2026-04-07 01:11:34.729473 | 1 | 18 | 0 | 5 | 791 |
| f94044 | error erro | harvest | 2026-03-31 00:17:46.922001 | 2026-03-31 00:27:43.802526 | 1 | 0 | 0 | 5 | 806 |
| 9207ee | error erro | harvest | 2026-03-24 00:00:58.563267 | 2026-03-24 00:10:59.716060 | 1 | 5 | 4 | 5 | 806 |
| 1604f1 | error erro | harvest | 2026-03-16 23:58:52.883513 | 2026-03-17 00:09:07.368605 | 0 | 2 | 0 | 5 | 813 |
| c4c2db | error erro | harvest | 2026-03-09 23:56:23.331920 | 2026-03-10 00:08:26.055121 | 0 | 122 | 0 | 4 | 814 |
| 5f672e | error erro | harvest | 2026-03-02 23:55:36.959351 | 2026-03-03 00:07:02.753539 | 0 | 0 | 0 | 4 | 911 |
| 03c7f6 | error erro | harvest | 2026-02-23 23:48:18.564881 | 2026-02-23 23:59:11.437694 | 0 | 0 | 0 | 4 | 911 |
| 012ae3 | error erro | harvest | 2026-02-16 23:41:56.261455 | 2026-02-16 23:52:53.022123 | 1 | 1 | 9 | 4 | 911 |
| 9a7cae | error erro | harvest | 2026-02-09 23:27:39.043559 | 2026-02-09 23:38:49.002384 | 7 | 0 | 0 | 4 | 920 |
| bb6998 | error erro | harvest | 2026-02-02 23:10:26.961095 | 2026-02-02 23:21:56.805305 | 1 | 0 | 1 | 4 | 920 |
Datasets:
| ID | Slug |
|---|---|
| c128b3dc-aa6c-4528-a907-0b99dcb059ec | ais-vessel-tracks-2025 |
| 6429a35b-8806-4c4e-9833-9395ea20b50e | 2023-noaa-topbathy-lidar-dem-whitefish-point-lake-superior-mi |
| 63f688a0-b7bb-43ee-8161-c7d4aa10a625 | nationwide-automatic-identification-system-2025 |
| 10f49470-aa7e-48d4-a702-e8ca79c8b6c7 | nationwide-automatic-identification-system-2024 |
| dc3c0aeb-182c-4007-9934-b85b224f1e12 | nationwide-automatic-identification-system-2023 |
| 08d57d62-ddfd-4e00-b1be-22c36b198907 | nationwide-automatic-identification-system-2022 |
| 01a45fd9-5736-49d7-a823-e3a863138004 | nationwide-automatic-identification-system-2021 |
| 8e2d030e-c0fb-439b-bddd-2c6af7d28eb6 | nationwide-automatic-identification-system-2020 |
| a2bd6fb7-f347-4ef8-8918-39db4be4df15 | nationwide-automatic-identification-system-2019 |
| 51a57710-1e6a-4cba-b75d-b41d5189c655 | nationwide-automatic-identification-system-2018 |