Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

md-json

View on catalog
Configuration
Field Value
Organization State of Maryland
name md-json
url https://opendata.maryland.gov/data.json
frequency weekly
schema_type dcatus1.1: non-federal
source_type document
notification_frequency always
id 41e085a3-995f-4f5f-87c0-10f60986c34c

Summary

Records 1094
Synced Records 1090
Last Job Records in Error 1342
Last Job Finished 2026-02-02 23:12:08.569943
Next Job Scheduled 2026-02-09 23:08:46.654644

Harvest Job History

Harvest Jobs for Harvest Source: 41e085a3-995f-4f5f-87c0-10f60986c34c
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
c1f964 erro harvest 2026-02-02 23:08:46.086253 2026-02-02 23:12:08.569943 0 31 0 1342 1063
6cd44d erro harvest 2026-01-26 20:50:24.661248 2026-01-26 20:53:06.197560 0 29 0 1343 1065
4bbbae erro harvest 2026-01-19 20:49:18.167605 2026-01-19 20:52:43.360840 0 32 0 1343 1062
1f2c07 erro harvest 2026-01-12 20:37:11.249191 2026-01-12 20:40:07.948545 0 38 0 1343 1056
3a95ba erro harvest 2026-01-05 20:36:42.702861 2026-01-05 20:39:34.055581 0 34 0 1345 1060
97f069 erro harvest 2025-12-29 20:35:48.197231 2025-12-29 20:38:35.312695 1 29 0 1344 1064
4bd9e1 erro harvest 2025-12-22 20:22:55.565978 2025-12-22 20:26:39.679191 0 10 0 1344 1083
d2e030 erro harvest 2025-12-15 20:22:04.571974 2025-12-15 20:25:09.821227 0 7 1 1343 1086
1a1700 erro harvest 2025-12-08 20:21:17.624855 2025-12-08 20:23:56.459282 0 15 0 1343 1079
f18507 erro harvest 2025-12-01 20:21:07.169875 2025-12-01 20:24:30.026982 2 8 0 1356 1084

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov