census-tiger-2012-linear-hydrography
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | census-tiger-2012-linear-hydrography |
| url | https://www2.census.gov/geo/datadotgov/linearwater/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 4223f449-b815-4939-8354-0324cff18885 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 10:57:22.524388 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| c0b0d3 | error erro | force_harvest | 2025-10-04 10:56:59.470727 | 2025-10-04 10:57:22.524388 | 0 | 0 | 0 | 0 | 0 |
| e2fd18 | error erro | harvest | 2025-07-14 04:48:59.378867 | 2025-07-14 04:49:11.675958 | 0 | 0 | 0 | 0 | 0 |