environmental-dataset-gateway-iso-geospatial-metadata
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | environmental-dataset-gateway-iso-geospatial-metadata |
| url: | https://edg.epa.gov/WAFer_harvest/ISO/ |
| frequency: | daily |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 44689b32-1272-42a1-b85e-a7f3821bb7d4 |
Summary:
| Records: | 1885 |
| Synced Records: | 1878 |
| Last Job Records in Error: | 16 |
| Last Job Finished: | 2026-04-05 15:02:54.345244 |
| Next Job Scheduled: | 2026-04-06 15:02:08.188824 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| fe9f29 | error erro | harvest | 2026-04-05 15:02:07.640737 | 2026-04-05 15:02:54.345244 | 0 | 0 | 0 | 16 | 0 |
| d3f8d5 | error erro | harvest | 2026-04-04 15:01:18.729501 | 2026-04-04 15:02:09.817395 | 0 | 0 | 0 | 16 | 0 |
| 998a37 | error erro | harvest | 2026-04-03 14:46:52.340170 | 2026-04-03 14:47:47.629060 | 0 | 0 | 0 | 16 | 0 |
| 024f3d | error erro | harvest | 2026-04-02 14:42:22.286017 | 2026-04-02 14:43:09.634826 | 0 | 0 | 0 | 16 | 0 |
| 08c76c | error erro | harvest | 2026-04-01 14:21:34.724510 | 2026-04-01 14:22:31.526660 | 0 | 0 | 0 | 16 | 0 |
| f25128 | error erro | harvest | 2026-03-31 13:47:05.019821 | 2026-03-31 13:47:55.047169 | 0 | 0 | 0 | 16 | 0 |
| f5ee71 | error erro | harvest | 2026-03-30 13:46:39.440110 | 2026-03-30 13:47:28.501766 | 0 | 0 | 0 | 16 | 0 |
| 41bd11 | error erro | harvest | 2026-03-29 13:40:05.271937 | 2026-03-29 13:40:49.902469 | 0 | 0 | 0 | 16 | 0 |
| d4e7cc | error erro | harvest | 2026-03-28 13:39:16.649502 | 2026-03-28 13:40:05.257362 | 0 | 0 | 0 | 16 | 0 |
| 67a27f | error erro | harvest | 2026-03-27 13:22:38.476766 | 2026-03-27 13:23:35.842391 | 0 | 0 | 0 | 16 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 16d8dd88-c13c-4d93-8a99-eb66879732e4 | epa-facility-registry-service-frs-er_tri |
| eddf37cb-ace9-442a-910e-7c22869e3cae | projected-groundwater-emergence-and-shoaling-along-the-u-s-north-eastern-coasts |
| b56a3337-b49c-4aa9-a036-1399998211e4 | enviroatlas-prism-30-year-normal-annual-precipitation-and-minimum-and-maximum-temperature--b2bb8 |
| e7bb237f-808a-480c-9217-b3933b02518c | enviroatlas-prism-30-year-normal-annual-precipitation-and-minimum-and-maximum-temperature--25e84 |
| 449d07cd-9b7a-4aa8-953b-107440a30e36 | enviroatlas-prism-30-year-normal-annual-precipitation-and-minimum-and-maximum-temperature--dba6b |
| e5dc2a5d-ef34-485c-96cf-8b8d72e266b4 | enviroatlas-prism-30-year-normal-annual-precipitation-and-minimum-and-maximum-temperature--f1510 |
| 76fe75a9-7cc0-497f-9aa2-e86a8314e215 | enviroatlas-prism-30-year-normal-annual-precipitation-and-minimum-and-maximum-temperature- |