Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

city-of-sioux-falls-data-json

View on catalog
Configuration
Field Value
Organization City of Sioux Falls
name city-of-sioux-falls-data-json
url https://dataworks.siouxfalls.gov/data.json
frequency weekly
schema_type dcatus1.1: non-federal
source_type document
notification_frequency always
id 49784da0-1518-4e8e-9986-d6b0bc36fb59

Summary

Records 231
Synced Records 221
Last Job Records in Error 4
Last Job Finished 2026-02-02 17:47:21.337421
Next Job Scheduled 2026-02-09 17:46:32.688319

Harvest Job History

Harvest Jobs for Harvest Source: 49784da0-1518-4e8e-9986-d6b0bc36fb59
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
cfed6d erro harvest 2026-02-02 17:46:31.855284 2026-02-02 17:47:21.337421 0 13 1 3 218
fb3643 erro harvest 2026-01-26 17:36:05.052387 2026-01-26 17:36:53.383540 0 7 0 3 225
6bbe30 erro harvest 2026-01-19 17:33:22.805010 2026-01-19 17:34:04.376738 0 8 1 3 224
b87ca0 erro harvest 2026-01-12 17:33:16.971565 2026-01-12 17:34:02.945145 5 27 4 3 201
011b5b erro harvest 2026-01-05 17:32:41.277016 2026-01-05 17:33:34.876401 0 41 1 3 191
96b240 erro harvest 2025-12-29 17:30:14.736252 2025-12-29 17:31:10.237548 0 5 0 3 228
d3c1f7 erro harvest 2025-12-22 17:30:10.727122 2025-12-22 17:31:00.157602 0 5 0 3 228
510412 erro harvest 2025-12-15 17:19:07.480400 2025-12-15 17:19:51.371559 1 8 1 2 224
38af84 erro harvest 2025-12-08 17:18:35.479446 2025-12-08 17:19:14.930894 1 5 0 1 227
bde065 erro harvest 2025-12-01 17:18:21.020789 2025-12-01 17:19:08.469662 0 4 0 1 228

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov