2014tract-500k
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014tract-500k |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2014gz/tract_500k/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 4df6096a-dc4f-4807-9f59-d57ba34f566a |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 10:39:24.846446 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 8ecb98 | error erro | force_harvest | 2025-10-04 10:38:58.159058 | 2025-10-04 10:39:24.846446 | 0 | 0 | 0 | 0 | 0 |
| d6f346 | complete comp | harvest | 2025-07-13 23:47:15.235774 | 2025-07-13 23:48:28.814477 | 0 | 0 | 0 | 57 | 0 |