2017-puma10-500kml
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2017-puma10-500kml |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016Cartographic/puma10_500kml/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 5008c26d-44b7-4e43-83bf-f33633132a14 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-03 21:22:24.403584 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 999810 | error erro | force_harvest | 2025-10-03 21:22:01.518789 | 2025-10-03 21:22:24.403584 | 0 | 0 | 0 | 0 | 0 |
| 1d4f65 | complete comp | harvest | 2025-07-11 18:48:39.724571 | 2025-07-11 18:49:40.046328 | 0 | 0 | 0 | 55 | 0 |