current-topological-faces-area-landmark-relationship-file
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | current-topological-faces-area-landmark-relationship-file |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2013/facesal/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 507924cd-6e51-421e-8bc1-4f0873704926 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 11:31:17.407494 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 67b6ed | error erro | force_harvest | 2025-10-04 11:30:54.007582 | 2025-10-04 11:31:17.407494 | 0 | 0 | 0 | 0 | 0 |
| c42d06 | complete comp | harvest | 2025-07-14 07:01:19.262580 | 2025-07-14 07:02:32.387777 | 0 | 0 | 0 | 57 | 0 |