current-topological-faces-area-hydrography-relationship-file
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | current-topological-faces-area-hydrography-relationship-file |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2013/facesah/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 514ab62e-8875-44f1-aca8-4efd00fb2930 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 06:06:31.573021 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 06bd52 | error erro | force_harvest | 2025-10-04 06:06:07.016324 | 2025-10-04 06:06:31.573021 | 0 | 0 | 0 | 0 | 0 |
| e9a4a7 | error erro | harvest | 2025-07-13 07:17:37.516190 | 2025-07-13 07:53:12.113712 | 0 | 0 | 0 | 0 | 0 |