2014sldl500k
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014sldl500k |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2014gz/sldl_500k/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 5a8226c5-c2c2-478b-86eb-f848f584292b |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 06:03:43.800568 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 42e151 | error erro | force_harvest | 2025-10-04 06:03:18.901888 | 2025-10-04 06:03:43.800568 | 0 | 0 | 0 | 0 | 0 |
| 820ee7 | complete comp | harvest | 2025-07-13 06:18:29.822758 | 2025-07-13 06:19:38.589826 | 0 | 0 | 0 | 51 | 0 |