usace--st-paul-mvp
View on catalog| Field | Value |
|---|---|
| Organization | Army Corps of Engineers, Department of the Army, Department of Defense |
| name | usace--st-paul-mvp |
| url | https://www.ncddc.noaa.gov/approved_recs/gov/usace/gisCenter/usace-mvp/District/MVP1 |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 5b381402-15b3-46b7-9ebb-0326ea7c4e2f |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 10:44:29.918886 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 9a6a0f | error erro | force_harvest | 2025-10-04 10:43:48.866052 | 2025-10-04 10:44:29.918886 | 0 | 0 | 0 | 0 | 0 |
| 745072 | error erro | harvest | 2025-07-14 02:03:30.245360 | 2025-07-14 02:03:43.036579 | 0 | 0 | 0 | 0 | 0 |