cfpb-json
View on catalogConfiguration:
| Organization: | Consumer Financial Protection Bureau |
| name: | cfpb-json |
| url: | https://www.consumerfinance.gov/data.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 6058a60b-5b79-4752-837a-b74ef0a7bbb4 |
Summary:
| Records: | 11 |
| Synced Records: | 11 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-08 06:46:41.619101 |
| Next Job Scheduled: | 2026-04-15 06:46:05.752802 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 35f89a | error erro | harvest | 2026-04-08 06:46:05.155766 | 2026-04-08 06:46:41.619101 | 0 | 0 | 0 | 0 | 11 |
| 4c8085 | error erro | harvest | 2026-04-01 06:25:06.222656 | 2026-04-01 06:25:47.934229 | 0 | 0 | 0 | 0 | 11 |
| 8a5ae1 | error erro | harvest | 2026-03-25 06:12:44.260874 | 2026-03-25 06:13:26.917559 | 0 | 0 | 0 | 0 | 11 |
| 144b8c | error erro | harvest | 2026-03-18 06:12:39.109677 | 2026-03-18 06:13:20.080413 | 0 | 0 | 0 | 0 | 11 |
| cbd979 | error erro | harvest | 2026-03-11 06:00:59.019396 | 2026-03-11 06:01:37.969388 | 0 | 0 | 0 | 0 | 11 |
| 813e5d | error erro | harvest | 2026-03-04 05:57:49.684341 | 2026-03-04 05:58:29.198897 | 0 | 0 | 0 | 0 | 11 |
| 6eb958 | error erro | harvest | 2026-02-25 05:45:20.843954 | 2026-02-25 05:46:02.219511 | 0 | 0 | 0 | 0 | 11 |
| 79ea04 | error erro | harvest | 2026-02-18 05:39:33.496163 | 2026-02-18 05:40:13.153357 | 0 | 0 | 0 | 0 | 11 |
| 19dd70 | error erro | harvest | 2026-02-11 05:18:32.679162 | 2026-02-11 05:19:11.339440 | 0 | 0 | 0 | 0 | 11 |
| dd1bf7 | error erro | harvest | 2026-02-04 04:46:06.606930 | 2026-02-04 04:46:40.647755 | 0 | 0 | 0 | 0 | 11 |
Datasets:
| ID | Slug |
|---|---|
| a7d3e87d-e778-47c2-a523-0789815b1ab3 | costs-of-electronic-payments-in-k-12-schools |
| e29958e8-0815-44c5-a8ca-f9a891150514 | college-banking-agreements-and-related-data |
| 81a22601-a753-411a-99b3-879d7e333ebe | tuition-payment-plans-in-higher-education |
| 30760197-9b2a-4e3e-bae5-b73db86056b8 | credit-card-agreements-database |
| f437cdc8-14c3-4400-9346-ae1bdee7bd19 | terms-of-credit-card-plans-tccp-survey |
| 0d1d9e2d-e7d2-4ce0-ad16-ab336bc18e0d | prepaid-product-agreements-database |
| 88de8fc9-c087-48e5-abaa-1e3e7b4f173f | college-credit-card-marketing-agreements-data |
| f42cdd71-c46f-4a4c-8c93-f7e55653c610 | financial-well-being-in-america-2017 |
| d1ad99d2-f804-49c4-8d75-28b40d1537a8 | hmda-public-data-starting-in-2017 |
| 2cbf8f64-9ebb-4485-8dbd-5d5165c044a1 | home-mortgage-disclosure-act-hmda-public-data-from-2007-2017 |