census-tiger-2012-area-hydrography-shapefiles
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | census-tiger-2012-area-hydrography-shapefiles |
| url | https://www2.census.gov/geo/datadotgov/areawater/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 61ba0f69-8485-4059-b8b2-07b238a43639 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 09:37:06.167380 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 98a027 | error erro | force_harvest | 2025-10-04 09:36:43.585772 | 2025-10-04 09:37:06.167380 | 0 | 0 | 0 | 0 | 0 |
| 65a46c | error erro | harvest | 2025-07-13 16:54:54.815912 | 2025-07-13 16:55:07.956266 | 0 | 0 | 0 | 0 | 0 |