city-of-austin-data-json
View on catalogConfiguration:
| Organization: | City of Austin |
| name: | city-of-austin-data-json |
| url: | https://data.austintexas.gov/data.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 63ba657d-4a5f-454d-a07b-1ce9886d606e |
Summary:
| Records: | 1528 |
| Synced Records: | 1408 |
| Last Job Records in Error: | 1300 |
| Last Job Finished: | 2026-03-12 04:05:21.564991 |
| Next Job Scheduled: | 2026-04-11 04:01:22.325397 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 52def0 | error erro | harvest | 2026-03-12 04:01:21.703514 | 2026-03-12 04:05:21.564991 | 20 | 975 | 19 | 1199 | 524 |
| 7d8223 | error erro | harvest | 2026-02-10 03:51:32.875497 | 2026-02-10 03:55:33.800330 | 50 | 394 | 10 | 1194 | 1074 |
| 6d44d1 | error erro | harvest | 2026-01-11 02:58:40.162894 | 2026-01-11 03:02:10.726136 | 5 | 333 | 4 | 1243 | 1140 |
| 95d3af | error erro | harvest | 2025-12-12 02:30:59.921393 | 2025-12-12 02:33:38.902631 | 28 | 433 | 11 | 1241 | 1016 |
| 9e02ee | error erro | harvest | 2025-11-12 02:23:54.160885 | 2025-11-12 02:27:15.180826 | 27 | 410 | 18 | 1285 | 1023 |
| 1f82f0 | error erro | harvest | 2025-10-13 01:52:14.818025 | 2025-10-13 02:26:47.610315 | 5 | 994 | 3 | 1322 | 452 |
| 57ad03 | error erro | harvest | 2025-09-13 01:50:29.799797 | 2025-09-13 02:15:29.997667 | 22 | 455 | 167 | 1318 | 971 |
| 68499f | complete comp | harvest | 2025-08-14 01:47:05.057759 | 2025-08-14 03:26:49.387247 | 0 | 0 | 0 | 1961 | 1007 |
| bb428c | complete comp | harvest | 2025-07-15 01:10:25.545469 | 2025-07-15 01:28:48.069969 | 3 | 243 | 169 | 1377 | 1357 |
| 00de81 | complete comp | harvest | 2025-07-10 02:31:00.038962 | 2025-07-10 06:35:40.591650 | 1769 | 0 | 0 | 1537 | 0 |
Datasets:
| ID | Slug |
|---|---|
| e53b1d9f-1c96-4393-ac71-b268d306e53e | hhsc-ccl-sections-and-standards-evaluated-data |
| 5b36737c-37ae-4a31-8d26-ca0c09b00bf7 | ems-special-events-fy-2017 |
| a9106a7c-a212-47fb-ab88-c69f332f9700 | ems-opiate-overdoses-by-gender-fy-2018 |
| 11233646-239d-42d5-af96-aeaac65909f0 | sbrown-nsu-perf18 |
| d943f3ce-0cf0-4dfd-b152-4d7bedf68f15 | texas-commission-on-environmental-quality-waste-shipment-summary |
| f1b8828a-73cd-4c79-a46a-70ea5f8fbaa6 | boundaries_recycle_collection_routes |
| 992b7a36-6a83-4876-8488-7a83b64b6852 | burglary-breaking-entering-edward |
| ce62bb36-4097-49a1-868d-366ab13118f8 | city-of-austin-employee-attrition-rate |
| 676c6b37-8c84-424f-847b-e835a22ecb7d | barton-springs-salamander-eliza-closed-population-capture-histories |
| e2ba8109-5c35-4f5a-b449-7447e6376e28 | board-of-adjustment-cases |