2014-county-within-cd114-500k
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014-county-within-cd114-500k |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/CartographicShapefiles/county_within_cd114_500k/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 67c7b56d-070c-4303-8b12-4a63ad54631c |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-03 20:23:34.622785 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 5abfd7 | error erro | force_harvest | 2025-10-03 20:23:12.895185 | 2025-10-03 20:23:34.622785 | 0 | 0 | 0 | 0 | 0 |
| 337ebb | complete comp | harvest | 2025-07-11 13:42:04.189610 | 2025-07-11 13:42:18.366949 | 0 | 0 | 0 | 2 | 0 |