2014-county-500k
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014-county-500k |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/CartographicShapefiles/county_500k/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 7116dd1d-66a7-441e-843c-3221b665907a |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-03 20:23:04.160400 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 7ae293 | error erro | force_harvest | 2025-10-03 20:22:41.347146 | 2025-10-03 20:23:04.160400 | 0 | 0 | 0 | 0 | 0 |
| 9bcc25 | complete comp | harvest | 2025-07-11 13:42:03.739699 | 2025-07-11 13:42:17.762008 | 0 | 0 | 0 | 2 | 0 |