2019cb-cdkml
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2019cb-cdkml |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/cd116_kml/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 7148ec8f-0a5c-4f3e-9ed4-e328fe75dc4a |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 13:28:55.749318 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 7afd65 | error erro | force_harvest | 2025-10-04 13:28:23.651327 | 2025-10-04 13:28:55.749318 | 0 | 0 | 0 | 0 | 0 |
| b07843 | error erro | harvest | 2025-07-09 19:53:18.122014 | 2025-07-09 20:17:50.381402 | 0 | 0 | 0 | 0 | 0 |