Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

openei-data-json

View on catalog
Configuration
Field Value
Organization Department of Energy
name openei-data-json
url https://openei.org/data.json
frequency daily
schema_type dcatus1.1: non-federal
source_type document
notification_frequency always
id 73c244d3-5b1b-42bd-92a2-08541efd3505

Summary

Records 2741
Synced Records 2689
Last Job Records in Error N/A
Last Job Finished 2026-02-06 08:08:30.714174
Next Job Scheduled 2026-02-07 08:06:12.848035

Harvest Job History

Harvest Jobs for Harvest Source: 73c244d3-5b1b-42bd-92a2-08541efd3505
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
fc4ae8 erro harvest 2026-02-06 08:06:12.269660 2026-02-06 08:08:30.714174 0 0 0 0 2741
8d7dc0 erro harvest 2026-02-05 07:57:31.260685 2026-02-05 07:59:45.262034 0 0 0 0 2741
eb8a72 erro harvest 2026-02-04 07:36:27.861168 2026-02-04 07:39:14.585997 1 2 0 0 2738
74fdb8 erro harvest 2026-02-03 07:35:34.989784 2026-02-03 07:37:51.345312 0 0 0 0 2740
491123 erro harvest 2026-02-02 07:33:58.367945 2026-02-02 07:36:05.462060 0 0 0 0 2740
c833b4 erro harvest 2026-02-01 07:28:18.535413 2026-02-01 07:31:31.385232 0 0 0 0 2740
dad36c erro harvest 2026-01-31 07:20:34.841758 2026-01-31 07:23:19.748828 0 0 0 0 2740
ff68f7 erro harvest 2026-01-30 07:11:25.067607 2026-01-30 07:14:47.035393 3 0 0 0 2737
804dfa erro harvest 2026-01-29 07:09:55.357417 2026-01-29 07:12:46.225773 0 1 0 0 2736
804410 erro harvest 2026-01-28 06:56:07.661687 2026-01-28 06:59:01.756280 1 1 0 0 2735

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov