2016-kml-puma10-500
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2016-kml-puma10-500 |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/kml_puma10_500/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 74962a73-9c84-4e49-81ab-97ee5a56ad84 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-03 21:17:07.597802 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| d317ab | error erro | force_harvest | 2025-10-03 21:16:42.606925 | 2025-10-03 21:17:07.597802 | 0 | 0 | 0 | 0 | 0 |
| b4d615 | complete comp | harvest | 2025-07-11 16:48:25.052263 | 2025-07-11 16:49:33.172984 | 0 | 0 | 0 | 55 | 0 |