2017-nation-20kml
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2017-nation-20kml |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016Cartographic/nation_20kml/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 783408e0-ce94-47a5-9166-4f084701d483 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 00:41:38.687917 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| b63011 | error erro | force_harvest | 2025-10-04 00:41:16.532344 | 2025-10-04 00:41:38.687917 | 0 | 0 | 0 | 0 | 0 |
| 482939 | complete comp | harvest | 2025-07-12 07:45:06.871032 | 2025-07-12 07:45:21.222445 | 0 | 0 | 0 | 2 | 0 |