2014-ua10-500k
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014-ua10-500k |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/CartographicShapefiles/ua10_500k/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 7adac366-9b0b-4403-a247-ee3e1b63c855 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 00:50:42.815801 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 42089a | error erro | force_harvest | 2025-10-04 00:50:20.342379 | 2025-10-04 00:50:42.815801 | 0 | 0 | 0 | 0 | 0 |
| 50a2f1 | complete comp | harvest | 2025-07-12 05:41:07.617586 | 2025-07-12 05:41:21.843024 | 0 | 0 | 0 | 2 | 0 |