2017-csa-20kml
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2017-csa-20kml |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016Cartographic/csa_20kml/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 7d5d937e-88cd-4148-89ce-108cd92830ee |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-03 18:51:10.283802 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| fe82f4 | error erro | force_harvest | 2025-10-03 18:50:48.125749 | 2025-10-03 18:51:10.283802 | 0 | 0 | 0 | 0 | 0 |
| 331710 | complete comp | harvest | 2025-07-09 22:55:38.635642 | 2025-07-09 22:55:52.653985 | 0 | 0 | 0 | 2 | 0 |