2014state-500k
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014state-500k |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2014gz/state_500k/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 7de5585d-57e5-4412-964b-98832bbbfcca |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 10:41:12.678708 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| f699ea | error erro | force_harvest | 2025-10-04 10:40:49.324256 | 2025-10-04 10:41:12.678708 | 0 | 0 | 0 | 0 | 0 |
| a4185f | complete comp | harvest | 2025-07-14 00:42:41.605010 | 2025-07-14 00:42:56.682503 | 0 | 0 | 0 | 2 | 0 |