federal-trade-commission-data-json
View on catalogConfiguration:
| Organization: | Federal Trade Commission |
| name: | federal-trade-commission-data-json |
| url: | https://www.ftc.gov/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 8a94a4e9-ea17-4d13-97af-c111319d8c77 |
Summary:
| Records: | 95 |
| Synced Records: | 95 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-05 18:06:36.568428 |
| Next Job Scheduled: | 2026-04-06 18:06:07.189740 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 59c3f0 | error erro | harvest | 2026-04-05 18:06:06.691580 | 2026-04-05 18:06:36.568428 | 0 | 0 | 0 | 0 | 95 |
| 0bbc24 | error erro | harvest | 2026-04-04 18:05:27.571853 | 2026-04-04 18:05:58.116824 | 0 | 0 | 0 | 0 | 95 |
| c5ae48 | error erro | harvest | 2026-04-03 17:57:34.996987 | 2026-04-03 17:58:06.259690 | 0 | 0 | 0 | 0 | 95 |
| c58616 | error erro | harvest | 2026-04-02 17:41:01.890129 | 2026-04-02 17:41:33.694574 | 0 | 0 | 0 | 0 | 95 |
| e86d8e | error erro | harvest | 2026-04-01 17:16:20.340588 | 2026-04-01 17:16:52.328177 | 0 | 0 | 0 | 0 | 95 |
| 0ac2d9 | error erro | harvest | 2026-03-31 17:06:27.536159 | 2026-03-31 17:07:03.935633 | 0 | 0 | 0 | 0 | 95 |
| 44259a | error erro | harvest | 2026-03-30 16:58:06.515368 | 2026-03-30 16:58:38.141408 | 0 | 0 | 0 | 0 | 95 |
| c87876 | error erro | harvest | 2026-03-29 16:47:04.755648 | 2026-03-29 16:47:35.944048 | 0 | 0 | 0 | 0 | 95 |
| 0ceb9f | error erro | harvest | 2026-03-28 16:46:07.485903 | 2026-03-28 16:46:38.110316 | 0 | 0 | 0 | 0 | 95 |
| b8d036 | error erro | harvest | 2026-03-27 16:40:07.475503 | 2026-03-27 16:40:39.929408 | 0 | 0 | 0 | 0 | 95 |
Datasets:
| ID | Slug |
|---|---|
| d41cb2c6-f370-4e06-bf23-cf64892308b2 | do-not-call-dnc-reported-calls-data-1-1-14-4-30-19 |
| 4b5e59c3-686a-4567-8787-77ccbc649ccb | do-not-call-dnc-reported-calls-data-7-11-19-7-17-19 |
| 3ebfbe64-f1a4-4f94-a435-c77d256bda86 | do-not-call-dnc-reported-calls-data-7-4-19-7-10-19 |
| 4bbe73ca-d34c-4fc2-ad28-3c2149813707 | do-not-call-dnc-reported-calls-data-6-28-19-7-4-19 |
| 9bb4073b-53ba-49de-bb02-bf37389ac4a4 | do-not-call-dnc-reported-calls-data-6-20-19-6-26-19 |
| 283c24dd-3592-4121-ab6b-1b47cde47056 | do-not-call-dnc-reported-calls-data-6-13-19-6-19-19 |
| d08bb585-cc7d-4c40-839f-b4cc397df0b5 | do-not-call-dnc-reported-calls-data-6-6-19-6-12-19 |
| 8ec43fbe-a5ea-4374-bbf9-553ccd24b912 | do-not-call-dnc-reported-calls-data-5-30-19-6-5-19 |
| 37dd77cd-3374-4dc7-8ab7-d6aab42c5564 | do-not-call-dnc-reported-calls-data-5-23-19-5-29-19 |
| d904f20b-6e25-423c-9bf6-b076ca11d0f0 | do-not-call-dnc-reported-calls-data-5-16-19-5-22-19 |