2016-kml-nation
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2016-kml-nation |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/kml_nation_20/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 93dc218a-4c8b-488a-8512-0717154cf465 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-03 20:14:23.904712 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 54bd34 | error erro | force_harvest | 2025-10-03 20:14:01.929834 | 2025-10-03 20:14:23.904712 | 0 | 0 | 0 | 0 | 0 |
| 3a0b2e | complete comp | harvest | 2025-07-11 11:35:51.740080 | 2025-07-11 11:36:05.545018 | 0 | 0 | 0 | 2 | 0 |