2013-state-state-legislative-district-upper-chamber-1-500-000
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2013-state-state-legislative-district-upper-chamber-1-500-000 |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2013gz/sldu_500/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | 9ba70270-2578-4eff-b284-bab9b9891864 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 10:22:52.632712 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| bdc967 | error erro | force_harvest | 2025-10-04 10:22:30.531102 | 2025-10-04 10:22:52.632712 | 0 | 0 | 0 | 0 | 0 |
| 0cea26 | complete comp | harvest | 2025-07-13 18:47:49.799758 | 2025-07-13 18:48:59.043943 | 0 | 0 | 0 | 52 | 0 |