Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

ngdc-stp-ionosonde

View on catalog
Configuration
Field Value
Organization National Oceanic and Atmospheric Administration, Department of Commerce
name ngdc-stp-ionosonde
url https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/STP/Ionosonde/iso/xml/
frequency weekly
schema_type iso19115_2
source_type waf
notification_frequency always
id 9e138739-2d01-488b-b912-008b37714d6c

Summary

Records 8
Synced Records 8
Last Job Records in Error N/A
Last Job Finished 2026-02-02 23:34:43.402377
Next Job Scheduled 2026-02-09 23:34:19.904764

Harvest Job History

Harvest Jobs for Harvest Source: 9e138739-2d01-488b-b912-008b37714d6c
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
80087e erro harvest 2026-02-02 23:34:19.352000 2026-02-02 23:34:43.402377 0 0 2 0 0
dd723e erro harvest 2026-01-26 23:32:23.952799 2026-01-26 23:33:01.593501 0 0 0 0 0
1de510 erro harvest 2026-01-19 23:30:54.139934 2026-01-19 23:31:30.662087 0 0 0 0 0
37c4d5 erro harvest 2026-01-12 23:27:41.755209 2026-01-12 23:28:17.279330 0 0 0 0 0
354e33 erro harvest 2026-01-05 23:18:44.966324 2026-01-05 23:19:13.531812 0 0 0 0 0
36e814 erro harvest 2025-12-29 23:18:05.525506 2025-12-29 23:18:49.822481 0 0 0 0 0
f2831f erro harvest 2025-12-22 23:17:47.219112 2025-12-22 23:18:17.785239 0 0 0 0 0
80fccd erro harvest 2025-12-15 22:56:35.731580 2025-12-15 22:57:14.974464 0 0 0 0 0
a0d2b6 erro harvest 2025-12-08 22:55:23.725080 2025-12-08 22:55:56.795886 0 0 0 0 0
b84d33 erro harvest 2025-12-01 22:49:25.428680 2025-12-01 22:49:50.936223 0 0 0 0 0

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov