Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

ngdc-stp-ionosonde

View on catalog

Configuration:

Organization: National Oceanic and Atmospheric Administration, Department of Commerce
name: ngdc-stp-ionosonde
url: https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/STP/Ionosonde/iso/xml/
frequency: weekly
schema_type: iso19115_2
source_type: waf
notification_frequency: always
id: 9e138739-2d01-488b-b912-008b37714d6c

Summary:

Records: 8
Synced Records: 8
Last Job Records in Error: N/A
Last Job Finished: 2026-04-07 01:15:47.904706
Next Job Scheduled: 2026-04-14 01:15:21.199134

Harvest Job History:

Harvest Jobs for Harvest Source: 9e138739-2d01-488b-b912-008b37714d6c
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
9494ea erro harvest 2026-04-07 01:15:20.483515 2026-04-07 01:15:47.904706 0 0 0 0 0
bcb4e1 erro harvest 2026-03-31 00:39:42.113951 2026-03-31 00:40:14.910600 0 0 0 0 0
2f834d erro harvest 2026-03-24 00:39:02.266467 2026-03-24 00:39:28.399647 0 0 0 0 0
6dd0d0 erro harvest 2026-03-17 00:37:01.980265 2026-03-17 00:37:26.586772 0 0 0 0 0
601606 erro harvest 2026-03-10 00:24:13.697516 2026-03-10 00:24:39.133014 0 0 0 0 0
dd7f56 erro harvest 2026-03-03 00:14:12.665429 2026-03-03 00:14:39.230895 0 0 0 0 0
4597dc erro harvest 2026-02-24 00:11:34.975250 2026-02-24 00:11:59.793125 0 0 0 0 0
81022e erro harvest 2026-02-17 00:02:19.817765 2026-02-17 00:02:44.683921 0 0 0 0 0
5ad53a erro harvest 2026-02-09 23:48:20.842275 2026-02-09 23:48:44.203563 0 0 0 0 0
80087e erro harvest 2026-02-02 23:34:19.352000 2026-02-02 23:34:43.402377 0 0 2 0 0

Datasets:

No datasets found for this harvest source.

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov