2014-primary-and-secondary-roads
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014-primary-and-secondary-roads |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2014/prisecroads/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | a855eee8-c2c9-4898-9db8-34a908bf68a1 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 11:30:44.119588 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| a61a89 | error erro | force_harvest | 2025-10-04 11:29:11.090431 | 2025-10-04 11:30:44.119588 | 0 | 0 | 50 | 0 | 0 |
| 89a870 | complete comp | harvest | 2025-07-14 06:51:14.060479 | 2025-07-14 06:57:54.132509 | 50 | 0 | 0 | 2 | 0 |