census-tiger-2012-traffic-analysis-district
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | census-tiger-2012-traffic-analysis-district |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TL2011/tad/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | a8f3aea1-9e99-452f-b55f-8fc04ece6217 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 11:02:16.600484 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| fe1948 | error erro | force_harvest | 2025-10-04 11:01:52.423821 | 2025-10-04 11:02:16.600484 | 0 | 0 | 0 | 0 | 0 |
| 07ccea | complete comp | harvest | 2025-07-14 05:33:32.306759 | 2025-07-14 05:34:46.688656 | 0 | 0 | 0 | 2 | 0 |