Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

wake-county-open-data-json-harvest-source

View on catalog
Configuration
Field Value
Organization Wake County
name wake-county-open-data-json-harvest-source
url https://data-wake.opendata.arcgis.com/data.json
frequency weekly
schema_type dcatus1.1: non-federal
source_type document
notification_frequency always
id af80ca08-ee44-4b41-b60f-da78e0d9daaf

Summary

Records 0
Synced Records 0
Last Job Records in Error 902
Last Job Finished 2026-02-02 23:08:42.125904
Next Job Scheduled 2026-02-09 23:07:32.213395

Harvest Job History

Harvest Jobs for Harvest Source: af80ca08-ee44-4b41-b60f-da78e0d9daaf
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
a5e1ea erro harvest 2026-02-02 23:07:31.544492 2026-02-02 23:08:42.125904 0 0 0 510 0
e2411f erro harvest 2026-01-26 20:49:39.058620 2026-01-26 20:50:46.119581 0 0 1 507 0
9707e0 erro harvest 2026-01-19 20:47:56.361701 2026-01-19 20:49:09.277211 0 0 0 507 1
69e74d erro harvest 2026-01-12 20:35:47.627367 2026-01-12 20:37:01.577897 0 0 0 507 1
0a980c erro harvest 2026-01-05 20:35:32.757351 2026-01-05 20:36:44.935686 1 0 0 507 0
3709f7 erro harvest 2025-12-29 20:35:00.481501 2025-12-29 20:36:12.235136 0 0 0 507 0
ec0b8d erro harvest 2025-12-22 20:20:51.610937 2025-12-22 20:21:51.404833 0 0 0 507 0
d96bdf erro harvest 2025-12-15 20:20:34.784496 2025-12-15 20:21:54.742280 0 0 0 508 0
25ab3f erro harvest 2025-12-08 20:20:00.610386 2025-12-08 20:21:08.720001 0 0 0 508 0
541074 erro harvest 2025-12-01 20:19:52.759609 2025-12-01 20:20:58.826117 0 0 0 507 0

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov