2014-kml-county-20m
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014-kml-county-20m |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/KMLFiles/county_20m/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | bb05bcb9-9d69-4a50-a446-dce1e0c4f492 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 13:59:14.984487 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| c02b96 | error erro | force_harvest | 2025-10-04 13:58:51.102579 | 2025-10-04 13:59:14.984487 | 0 | 0 | 0 | 0 | 0 |
| 96453d | complete comp | harvest | 2025-07-11 01:48:52.520978 | 2025-07-11 01:49:06.695289 | 0 | 0 | 0 | 2 | 0 |